|
|

The Holly House is a charming 4-bedroom home that sleeps up to 12 people. Located on Meechen Road behind downtown Put in Bay, this century home has central AC, a screened-in porch, dishwasher, television, gas grill and large backyard with a designated area to build a campfire.
Holly House 2007 Rates
Date | Weekend | Weekly | Midweek Daily |
|
April 1-30 | $550 | $1000 | $125 |
|
May 4-6 | $650 | $1000 | $125 |
May 11-13 | $750 | $1100 | $125* |
May 18-20 | $850 | $1150 | $125* |
May 25-28 | $1350 | $1800 | $125 |
|
June 1-3 | $1000 | $1600 | $150 |
June 8-10 | $1100 | $1600 | $150 |
June 15-17 | $1100 | $1600 | $150 |
June 22-24 | $1100 | $1600 | $150 |
June 29-July 1 | $1400 | $2000 | $200 |
|
July 6-8 | $1150 | $2000 | $200 |
July 13-15 | $1150 | $2000 | $200 |
July 20-22 | $1400 | $2200 | $200 |
July 27-29 | $1200 | $2000 | $200 |
|
Aug. 3-5 | $1200 | $1800 | $200 |
Aug. 10-12 | $1150 | $1800 | $200 |
Aug. 17-19 | $1150 | $1800 | $200 |
Aug. 24-26 | $1150 | $1800 | $200 |
Aug. 31-Sept. 4 | $1200 | $1800 | $125 |
|
Sept. 7-9 | $950 | $1100 | $125 |
Sept. 14-16 | $1100 | $1400 | $125 |
Sept. 21-23 | $700 | $1100 | $125 |
Sept. 28-30 | $700 | $1100 | $125 |
|
Oct. 5-7 | $650 | $1000 | $100 |
Oct. 12-14 | $550 | $1000 | $100 |
Oct. 19-21 | $550 | $1000 | $100 |
Oct. 26-28 | $700 | $1000 | $100 |
The Holly House is a 4-bedroom, 1-bathroom home that sleeps up to 10 people. It has a fully equipped kitchen, grill, central AC, TV, washer and dryer. Linens are provided. Check out our TAKE A TOUR page for a 3-D tour. To make a reservation, click here.
To make a reservation request... click here
For a Calendar of 2008 Events click here
copyright 2007-2010 © Island Club. All Rights Reserved.
|
|